<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Visualist &#187; Noble Square</title>
	<atom:link href="http://www.thevisualist.org/tag/noble-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevisualist.org</link>
	<description>Chicago Visual Arts Calendar</description>
	<lastBuildDate>Fri, 07 Sep 2012 00:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make, Work</title>
		<link>http://www.thevisualist.org/2011/10/make-work/</link>
		<comments>http://www.thevisualist.org/2011/10/make-work/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[West Town]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9881</guid>
		<description><![CDATA[New work from Luke Armitstead and Zach Meisner, celebratinh fundamental elements of painting and ceramics. Both artists welcome the ways that informed material process can refine unanticipated outcomes. open hours = fridays + saturdays 1-5 pm; viewings may also be made by appointment.]]></description>
			<content:encoded><![CDATA[<p>New work from Luke Armitstead and Zach Meisner, celebratinh fundamental elements of painting and ceramics. Both artists welcome the ways that informed material process can refine unanticipated outcomes.</p>
<p>open hours = fridays + saturdays 1-5 pm; viewings may also be made by appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/10/make-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But the Dust Came In, new work by Jessica Taylor Caponigro</title>
		<link>http://www.thevisualist.org/2011/10/but-the-dust-came-in-new-work-by-jessica-taylor-caponigro/</link>
		<comments>http://www.thevisualist.org/2011/10/but-the-dust-came-in-new-work-by-jessica-taylor-caponigro/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Andrew Rafacz Gallery]]></category>
		<category><![CDATA[Happy Collaborationists]]></category>
		<category><![CDATA[Jessica Taylor Caponigro]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[Wicker Park]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9597</guid>
		<description><![CDATA[Jessica Taylor Caponigro&#8217;s work explores issues surrounding pattern, repetition, reproduction, and translation, repurposing objects and images as paintings, drawings, sculptures, prints, and installations. Interested in the dichotomy of repetitious materials and their ability to maintain beauty while inherently retaining a sense of their own failure through a loss of originality, her work often uses abstracted<a href="http://www.thevisualist.org/2011/10/but-the-dust-came-in-new-work-by-jessica-taylor-caponigro/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Jessica Taylor Caponigro&#8217;s work explores issues surrounding pattern, repetition, reproduction, and translation, repurposing objects and images as paintings, drawings, sculptures, prints, and installations. Interested in the dichotomy of repetitious materials and their ability to maintain beauty while inherently retaining a sense of their own failure through a loss of originality, her work often uses abstracted but recognizable patterns, which are inherently able to maintain accessibility through their familiarity. It is the inherent failure to reproduce by hand that informs Caponigro’s work, breaking the monotony of the identical with the significance of imperfections. Altering mundane goods, combining and manipulating them to highlight their elegance and beauty, while at the same time emphasizing their immanent failure as a quality to be revered, her intent is to create work in which proscribed relationships of the seemingly recognizable are called into question along cultural and personal expectations.</p>
<p>Caponigro’s most recent body of work examines patterns and circumstances from film adaptations of classic literature. While the books are carefully chosen according to a multitude of ever changing criteria, the nature of literature guarantees that not just the artist, but a larger audience has the possibility of shared, albeit varied, experience.</p>
<p>Artist Bio:<br />
Before receiving her MFA from the School of the Art Institute of Chicago, Jessica Taylor Caponigro attended Bryn Mawr College where she earned her BA in the History of Art. She has taught classes at the School of the Art Institute of Chicago and Olive Harvey College and currently teaches at Harold Washington College. Caponigro also works as the review editor for Art in Print and is the Director of Andrew Rafacz Gallery. In addition to solo and group shows in Chicago, her work has been exhibited in Long Beach, Philadelphia, and Rome. Her work is in the permanent collections at California State Long Beach and the Joan Flasch Artists’ Books Collection. More of her work can be seen at www.jtaylorcaponigro.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/10/but-the-dust-came-in-new-work-by-jessica-taylor-caponigro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overkill</title>
		<link>http://www.thevisualist.org/2011/09/overkill/</link>
		<comments>http://www.thevisualist.org/2011/09/overkill/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:00:01 +0000</pubDate>
		<dc:creator>chicagoa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[The Mission Projects]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=8994</guid>
		<description><![CDATA[Group Video show with work from Manon de Boer, Candice Breitz, EJ Hill, Diego Leclery and Casilda Sanchez.]]></description>
			<content:encoded><![CDATA[<p>Group Video show with work from Manon de Boer, Candice Breitz, EJ Hill, Diego Leclery and Casilda Sanchez.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/09/overkill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Assembly</title>
		<link>http://www.thevisualist.org/2011/09/youtube-assembly-3/</link>
		<comments>http://www.thevisualist.org/2011/09/youtube-assembly-3/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:00:01 +0000</pubDate>
		<dc:creator>chicagoa</dc:creator>
				<category><![CDATA[Screening]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[The Nightingale]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9067</guid>
		<description><![CDATA[The first YTA of the season will feature a ten-course meal for the eyes, lovingly prepared by CATIE OLSON and MEG DUGUID! Come with an appetite for videos! The YTA consists of screening web-based video for a live and participating audience. Each YTA features 2 hosts that use YouTube to elaborate on a point of<a href="http://www.thevisualist.org/2011/09/youtube-assembly-3/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The first YTA of the season will feature a ten-course meal for the eyes, lovingly prepared by CATIE OLSON and MEG DUGUID! Come with an appetite for videos!</p>
<p>The YTA consists of screening web-based video for a live and participating audience. Each YTA features 2 hosts that use YouTube to elaborate on a point of interest relevant to their artwork or creative practice. After the “talk” the assembly opens for dialog, giving audience members the opportunity to pull up videos in response or that are relevant to the topic. It’s halfway between an artist talk and film screening; yet goes beyond their conventions by channeling the social possibilities of the medium.</p>
<p>Meg Duguid was raised in Columbus, Ohio, and received her BFA from the School of the Art Institute of Chicago and her MFA in from Bard College. She has performed and exhibited at the Museum of Contemporary Art in Chicago, the Hyde Park Art Center in Chicago, the DUMBO Arts Festival in Brooklyn, and 667 Shotwell in San Francsiso. Duguid has screened work at Synthetic Zero in New York, Spiderbug in Chicago, and at the Last Supper Festival in Brooklyn. Duguid lives and works in Chicago, IL where she runs Clutch Gallery, a 25 square-inch white cube located in the heart of her purse.</p>
<p>Catie Olson is multi-disciplinary artist born in Decatur, Illinois, the pleasant home of two chicken cars. She received her BS from the University of Illinois at Urbana-Champaign in 1995 in Agriculture, ventured to Chicago and received her BFA at the School of the Art Institute in 2000. Catie organizes SpiderBug, a mobile short film festival, along with her husband, EC Brown. The pair also run Floor Length and Tux, an apartment art space. Catie has an animation that will be shown in the International Pancake Film Festival in Boston upcoming in July. She has shown work in Chicago including Heaven, Swimming Pool, antena and minidutch galleries. http://www.catieolson.com/, http://www.floorlengthandtux.com/, http://www.spiderbug.org/</p>
<p>Presented by Homeroom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/09/youtube-assembly-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lori Felker: Zummertapez</title>
		<link>http://www.thevisualist.org/2011/07/lori-felker-zummertapez/</link>
		<comments>http://www.thevisualist.org/2011/07/lori-felker-zummertapez/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:00:10 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Screening]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[Roots & Culture]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/07/17/lori-felker-zummertapez/</guid>
		<description><![CDATA[The 2011 Zummertapez video mixtape series continues with a program of work by Chicago filmmaker Lori Felker. Felker&#8217;s film and video work uses wry humor and formal inventiveness to playfully investigate human behavior, travel and interactivity. Felker will present a mixtape &#8220;forged from my memory of television, game-play and the obliteration of the fourth wall.&#8221;<a href="http://www.thevisualist.org/2011/07/lori-felker-zummertapez/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The 2011 <em>Zummertapez</em> video mixtape series continues with a program of work by Chicago filmmaker Lori Felker. Felker&#8217;s film and video work uses wry humor and formal inventiveness to playfully investigate human behavior, travel and interactivity. Felker will present a mixtape &#8220;forged from my memory of television, game-play and the obliteration of the fourth wall.&#8221; The <em>Zummertapez</em> format will feature excerpts from her films <em>Bild Quilt</em> (2005,) <em>Millimeters</em> (2008,) <em>This is My Show</em> (2009,) <em>Imperceptihole</em> (w/ Rob Todd, 2010,) <em>The Mirrored Curtain</em> (2011) and <em>Across and Down</em> (in-progress) collaged with snippets of feature films, television shows, artist works and home movies that have inspired or influenced Felker as a filmmaker and person.</p>
<p>Lori Felker is a filmmaker, curator, festival programmer, cinematographer and teacher living in Chicago. Her films have screened in festivals and venues around the world, including the International Film Festival Rotterdam, the Florida Experimental Film Festival, and the Wexner Center for the Arts.</p>
<p>The <em>Zummertapez</em> screening series invites artists to create a video mixtape that combines excerpts of their own work with material that inspires or influences them. Launched by Alexander Stewart and Andy Roche in 2007, the goal is to produce a more sociable and engaging artist talk. The 2011 <em>Zummertapez</em> series will conclude with a mixtape from Lilli Carre on August 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/07/lori-felker-zummertapez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafaël Rozendaal</title>
		<link>http://www.thevisualist.org/2011/06/rafael-rozendaal/</link>
		<comments>http://www.thevisualist.org/2011/06/rafael-rozendaal/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:00:58 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[The Nightingale]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/06/24/rafael-rozendaal/</guid>
		<description><![CDATA[Artist Rafaël Rozendaal provides an overview of his past and current work.]]></description>
			<content:encoded><![CDATA[<p>Artist Rafaël Rozendaal provides an overview of his past and current work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/06/rafael-rozendaal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s My Line?</title>
		<link>http://www.thevisualist.org/2011/06/anonymous-group-exhibition/</link>
		<comments>http://www.thevisualist.org/2011/06/anonymous-group-exhibition/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 23:00:54 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[Roots & Culture]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/06/18/anonymous-group-exhibition/</guid>
		<description><![CDATA[An anonymous group exhibition organized by Justin Thomas Schaefer.]]></description>
			<content:encoded><![CDATA[<p>An anonymous group exhibition organized by Justin Thomas Schaefer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/06/anonymous-group-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Monteleone: The Hypnogogic Empiric</title>
		<link>http://www.thevisualist.org/2011/05/george-monteleone-the-hypnogogic-empiric/</link>
		<comments>http://www.thevisualist.org/2011/05/george-monteleone-the-hypnogogic-empiric/#comments</comments>
		<pubDate>Mon, 30 May 2011 01:00:54 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Screening]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[Roots & Culture]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/29/george-monteleone-the-hypnogogic-empiric/</guid>
		<description><![CDATA[A program of films by George Monteleone. This screening marks the premiere of a sophisticated body of 16mm work undertaken by Monteleone since 2007, screening publicly for the first time. Monteleone&#8217;s background in cognitive psychology subtly grounds ideas of memory, observation, and perception in his work. The films use an aesthetic language of multiple-exposure, single-framing,<a href="http://www.thevisualist.org/2011/05/george-monteleone-the-hypnogogic-empiric/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A program of films by George Monteleone. This screening marks the premiere of a sophisticated body of 16mm work undertaken by Monteleone since 2007, screening publicly for the first time. Monteleone&#8217;s background in cognitive psychology subtly grounds ideas of memory, observation, and perception in his work.</p>
<p>The films use an aesthetic language of multiple-exposure, single-framing, time-lapse, and computational techniques to produce striking visual imagery created directly on 16mm.  Drawing on ideas in the work of Chris Marker, Bruce Conner, and Bruce Nauman, Monteleone&#8217;s films are moody records of locations, actions and dreams. Underlying all of his film work is the sense that Monteleone belongs to a tradition of eclectic thinkers and inventors whose experimentation is a route to grappling with self and psyche.  Monteleone&#8217;s films reveal him as a combination of abstract scientist, workshop-tinkerer, and thoughtful observer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/george-monteleone-the-hypnogogic-empiric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Kaczynski and Cori Williams: Impossible Bottle</title>
		<link>http://www.thevisualist.org/2011/05/kelly-kaczynski-and-cori-williams-impossible-bottle/</link>
		<comments>http://www.thevisualist.org/2011/05/kelly-kaczynski-and-cori-williams-impossible-bottle/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:00:44 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[Happy Collaborationists' Exhibition Space]]></category>
		<category><![CDATA[Noble Square]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/28/kelly-kaczynski-and-cori-williams-impossible-bottle/</guid>
		<description><![CDATA[&#8220;The shift between mentor and friend is sometimes almost indistinguishable as is the shift between student and muse. I’ve always maintained that a muse is not someone of whom inspires beauty, but someone who kicks me in the ass. A muse reflects what I already know to be true and makes me listen, moves me<a href="http://www.thevisualist.org/2011/05/kelly-kaczynski-and-cori-williams-impossible-bottle/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The shift between mentor and friend is sometimes almost indistinguishable as is the shift between student and muse. I’ve always maintained that a muse is not someone of whom inspires beauty, but someone who kicks me in the ass. A muse reflects what I already know to be true and makes me listen, moves me to act.</p>
<p>&#8220;In this project, I will be turning to the conventional art of portraiture to distinguish and make indistinguishable the image of two artists: my friend, Cori, and myself. Having met two and a half years ago when Cori became my intern for a semester, we have since become friends. This friendship simultaneously grows out of and reflects our nature and concerns as artists. While I remain a mentor in many ways to Cori, so too does she mirror my own desires and endeavors across our sixteen year age span. She reminds me of truths I forget sometimes.</p>
<p>&#8220;On Saturday, May 28, we will spend the day reflecting one another’s image by creating reciprocal busts of ourselves. The Happy Collaborationists&#8217; Exhibition Space will be our studio for the day. While both of us are sculptors, neither of us has engaged in this specific process of direct portraiture in the plastic arts. At the close of the evening, the busts will be preserved.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/kelly-kaczynski-and-cori-williams-impossible-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Happy Collaborationists Hypothesis: Sleepover</title>
		<link>http://www.thevisualist.org/2011/05/happy-c/</link>
		<comments>http://www.thevisualist.org/2011/05/happy-c/#comments</comments>
		<pubDate>Sun, 15 May 2011 01:00:14 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[Happy Collaborationists' Exhibition Space]]></category>
		<category><![CDATA[Noble Square]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/14/happy-c/</guid>
		<description><![CDATA[Though Happy Collaborationists is known as an artistic and curatorial project, being a member of the collective means collaboration never seizes to exist. In our recent show at the MDW Fair we exhibited art objects that had been left behind at the gallery and integrated into our daily lives. We addressed the movement of the<a href="http://www.thevisualist.org/2011/05/happy-c/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Though Happy Collaborationists is known as an artistic and curatorial project, being a member of the collective means collaboration never seizes to exist. In our recent show at the MDW Fair we exhibited art objects that had been left behind at the gallery and integrated into our daily lives. We addressed the movement of the art object in and out of the exhibition space as it is constantly fluctuating between gallery and apartment. Through <em>Sleepover</em> we wish to construct a performative installation to further illustrate how Happy Collaborationists affects our every day existence.</p>
<p>In the preface to <em>Lives of the Artists</em>, Calvin Tomkins writes,</p>
<p>&#8220;Formalist art critics used to say that the life of an artist was irrelevant to the understanding of his or her work… In my experience, the lives of the contemporary artists are so integral to what they make that the two cannot be considered in isolation. If the work is interesting, the life probably is too.&#8221;</p>
<p>At the Happy Collaborationist Exhibition space we eat, live and sleep alongside the art we show. The living quarters of Happy C, where each member has resided at one point in time, provides little privacy from each other and is often co-opted for the purpose of gallery storage. Living in this space is a cross between a sleepover, a residency, a co-op and/or dorm room.</p>
<p>Through this hypothesis, we will carefully construct a biographical installation by moving our bedroom furniture and personal items into the gallery side of Happy C—including the possessions of our currently out of town member Hadley, who’s suit cases will reflect the impact of a long distance dedication to our on-going projects.</p>
<p>At the end of our opening all are invited to spend the night at the Happy Collaborationists Exhibition Space. Our hope is that through the innocence of a sleepover reminiscent of childhood days our audience will giggle, eat popcorn, even collaborate on ideas with the artist community Happy C strives to create and foster.</p>
<p>Please bring a sleeping bag and pillow. In the morning there will be pancakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/happy-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Heath and Brendan Meara: Bcc:</title>
		<link>http://www.thevisualist.org/2011/05/frank-heath-and-brendan-meara/</link>
		<comments>http://www.thevisualist.org/2011/05/frank-heath-and-brendan-meara/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:00:48 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[Roots & Culture]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/13/frank-heath-and-brendan-meara/</guid>
		<description><![CDATA[Seeking a balance between the sacred and the profane, Meara&#8217;s works pair themes of melancholy and mortality through the poetic capabilities of ubiquitous objects and the capacity of humor to incite a theoretical view of existence. Utilizing motifs of scientific analysis such as high speed 16mm film, techniques of studio photography, and both perceived and<a href="http://www.thevisualist.org/2011/05/frank-heath-and-brendan-meara/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Seeking a balance between the sacred and the profane, Meara&#8217;s works pair themes of melancholy and mortality through the poetic capabilities of ubiquitous objects and the capacity of humor to incite a theoretical view of existence. Utilizing motifs of scientific analysis such as high speed 16mm film, techniques of studio photography, and both perceived and metaphoric light forms, Meara&#8217;s works are an attempt to offer a reflective form of removal or distance that is simultaneously encapsulated by and released from the commonplace or everyday.</p>
<p>Frank Heath&#8217;s <em>Fixed Window (Apparent Midnight)</em> (2011) compiles a series of recorded telephone calls played alongside a minimal field of slate and glass. The audio shifts among numerous conversations between the artist and collaborator B.J. Wooley and calls surreptitiously placed to businesses and organizations. These exchanges constitute an illogical, almost absurd, form of investigation into an ostensibly fictional event, incorporating the fabrication of the physical structure of glass and slate into this fictive space, as well as a self-reflexive deliberation and strategizing on the conception of the work itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/frank-heath-and-brendan-meara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Mahaffee: Chorus</title>
		<link>http://www.thevisualist.org/2011/05/charles-mahaffee-chorus/</link>
		<comments>http://www.thevisualist.org/2011/05/charles-mahaffee-chorus/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:00:48 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[Lloyd Dobler Gallery]]></category>
		<category><![CDATA[Noble Square]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/13/charles-mahaffee-chorus/</guid>
		<description><![CDATA[Mahaffee will present repetitions through sound, drawing, and video and are designed to take communication and pummel it into incoherence. Statement after statement is distorted and re-organized only to be re-introduced through the interchange of different media based on a central theme. Sometimes quiet, sometimes screeching, they originate with some autobiographical intent, only to be<a href="http://www.thevisualist.org/2011/05/charles-mahaffee-chorus/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Mahaffee will present repetitions through sound, drawing, and video and are designed to take communication and pummel it into incoherence. Statement after statement is distorted and re-organized only to be re-introduced through the interchange of different media based on a central theme. Sometimes quiet, sometimes screeching, they originate with some autobiographical intent, only to be drowned out in continuous static. The resulting confusion reveals one crucial obsession; that any conjecture, no matter how honest or eloquent, contains within it the blueprints of its own destruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/charles-mahaffee-chorus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Roche: RIFFIN&#8217;,</title>
		<link>http://www.thevisualist.org/2011/05/andy-roche-riffin/</link>
		<comments>http://www.thevisualist.org/2011/05/andy-roche-riffin/#comments</comments>
		<pubDate>Sun, 08 May 2011 00:00:51 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Screening]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[Roots & Culture]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/07/andy-roche-riffin/</guid>
		<description><![CDATA[At the heart of Roche&#8216;s work is the worldview of an Iowan who has chosen to pick up the radical, politicially-engaged spirituality of his parents. His films are persistently warm and human, and collectively present a remarkable take on political protest, psychedelic culture and attempts at the sublime. Retrospectively covering selections of Roche’s work since<a href="http://www.thevisualist.org/2011/05/andy-roche-riffin/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>At the heart of <a href="http://www.andyroche.org/">Roche</a>&#8216;s work is the worldview of an  Iowan who has chosen to pick up the radical, politicially-engaged  spirituality of his parents. His films are persistently warm and human,  and collectively present a remarkable take on political protest, psychedelic culture and attempts at the sublime. Retrospectively covering selections of Roche’s work since 2005, this program includes his psychedelic documentary <em>Born to Live Life</em> (Best of Festival, 2005 Iowa City International Documentary Festival) and his Left-Catholic protest film <em>Black Iron Vatican II</em>. The screening will also feature the premieres of new sound-versions of four collaborative films with British artist David Price.</p>
<p>The screening includes the release of a double-sided zine with two interviews between Alexander Stewart and Andy Roche: “On Psychedelia,” a 2009 interview on psychedelic culture and politics, and “RIFFIN,” a 2011 discussion about Leftist Catholicism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/andy-roche-riffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;C Fifth Annual (Anniversary) Fundraiser</title>
		<link>http://www.thevisualist.org/2011/04/roots-culture-5th-anniversary-spring-fundraiser/</link>
		<comments>http://www.thevisualist.org/2011/04/roots-culture-5th-anniversary-spring-fundraiser/#comments</comments>
		<pubDate>Sun, 01 May 2011 01:00:09 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[Roots & Culture]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/04/30/roots-culture-5th-anniversary-spring-fundraiser/</guid>
		<description><![CDATA[Aw snap, the best party of the art fair weekend returns again! Come kick off our 5th Anniversary Year, we are doing it in style! Bigger and better than ever this year we are featuring our famous snack attack, full bar, and Chi-town&#8217;s hottest DJs. And of course live and silent auctions of R&#038;C&#8217;s incredibly<a href="http://www.thevisualist.org/2011/04/roots-culture-5th-anniversary-spring-fundraiser/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Aw snap, the best party of the art fair weekend returns again!</p>
<p>Come kick off our 5th Anniversary Year, we are doing it in style!</p>
<p>Bigger and better than ever this year we are featuring our famous snack attack, full bar, and Chi-town&#8217;s hottest DJs.</p>
<p>And of course live and silent auctions of R&#038;C&#8217;s incredibly generous and amazingly talented friends and family, including Mike Andrews, Isak Applin, Ali Bailey, Carl Baratta, Timothy Bergstrom, Elijah Burgher, Zach Cahill, Paul Cowan, Scott Cowan, Dana DeGiulio, Rob Doran, Jeanne Dunning, Austin Eddy, Stephen Eichhorn, Ryan Fenchel, Andreas Fischer, Carson Fisk-Vittori, Howard Fonda, Gabrielle Garland, George Gittins, Jacob Goudreault, Michelle Grabner, Jonah Groeneboer, Carrie Gundersdorf, John Henderson, Shane Huffman, Michael Hunter, Jo Jackson, Matthew Paul Jinks, Chris Johanson, Katy Keefe, Jessica Labatte, Jason Lazarus, Jose Lerma, George Liebert, Caleb Lyons, CJ Matherne, Aspen Mays, Brian McNearney, Michael Milano, Easton Miller, Rachel Niffenegger, William J. O’Brien, Carmen Price, Scott Reeder, Tyson Reeder, Edra Soto, Kristen Vandeventer, Nate Wolf, Vanesa Zendejas, Erin Zona and Molly Zuckerman- Hartung.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/04/roots-culture-5th-anniversary-spring-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myranda Gillies and Elspeth Vance: Reentry Issues: Seashells and Superstition</title>
		<link>http://www.thevisualist.org/2011/04/myranda-gillies-and-elspeth-vance/</link>
		<comments>http://www.thevisualist.org/2011/04/myranda-gillies-and-elspeth-vance/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 23:00:16 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[Happy Collaborationists' Exhibition Space]]></category>
		<category><![CDATA[Noble Square]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/04/30/myranda-gillies-and-elspeth-vance/</guid>
