<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Visualist &#187; Hyde Park</title>
	<atom:link href="http://www.thevisualist.org/tag/hyde-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevisualist.org</link>
	<description>Chicago Visual Arts Calendar</description>
	<lastBuildDate>Fri, 07 Sep 2012 00:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feast: Radical Hospitality in Contemporary Art</title>
		<link>http://www.thevisualist.org/2012/02/feast-radical-hospitality-in-contemporary-art/</link>
		<comments>http://www.thevisualist.org/2012/02/feast-radical-hospitality-in-contemporary-art/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Laura Letinsky]]></category>
		<category><![CDATA[Michael Rakowitz]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Theaster Gates]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=10701</guid>
		<description><![CDATA[Celebrate the opening of Feast: Radical Hospitality in Contemporary Art. The evening features drinks with conceptual artist Tom Marioni as part of his social artwork The Act of Drinking Beer with Friends is the Highest Form of Art and a performance by Theaster Gates and the Black Monks of Mississippi. Plus, Michael Rakowitz’s Enemy Kitchen<a href="http://www.thevisualist.org/2012/02/feast-radical-hospitality-in-contemporary-art/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Celebrate the opening of Feast: Radical Hospitality in Contemporary Art.</p>
<p>The evening features drinks with conceptual artist Tom Marioni as part of his social artwork The Act of Drinking Beer with Friends is the Highest Form of Art and a performance by Theaster Gates and the Black Monks of Mississippi.</p>
<p>Plus, Michael Rakowitz’s Enemy Kitchen (Food Truck) will be parked outside serving regional Iraqi cuisine on limited edition paper replicas of Saddam Hussein’s china all night long.</p>
<p>Feast surveys the history of the artist-orchestrated meal, presenting the work of more than thirty artists and artist groups who have transformed the simple act of eating together into a compelling artistic medium. Through a presentation within the Smart Museum and new commissions in public spaces, the exhibition will introduce new artists and contextualize their work in relation to other influential artists, from the Italian Futurists and Gordon Matta-Clark to Marina Abramović and Rirkrit Tiravanija.</p>
<p>Feast addresses the radical hospitality embodied by these artists and the social, commercial, and political structures that surround the experience of eating together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2012/02/feast-radical-hospitality-in-contemporary-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Reception: Feast</title>
		<link>http://www.thevisualist.org/2012/02/opening-reception-feast/</link>
		<comments>http://www.thevisualist.org/2012/02/opening-reception-feast/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Feast]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Smart Museum]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=10452</guid>
		<description><![CDATA[Celebrate the opening of Feast: Radical Hospitality in Contemporary Art. The evening features drinks served as part of Tom Marioni&#8217;s social artwork The Act of Drinking Beer with Friends is the Highest Form of Art and a performance by Theaster Gates and the Black Monks of Mississippi. Plus, Michael Rakowitz’s Enemy Kitchen food truck will<a href="http://www.thevisualist.org/2012/02/opening-reception-feast/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Celebrate the opening of Feast: Radical Hospitality in Contemporary Art.</p>
<p>The evening features drinks served as part of Tom Marioni&#8217;s social artwork The Act of Drinking Beer with Friends is the Highest Form of Art and a performance by Theaster Gates and the Black Monks of Mississippi.</p>
<p>Plus, Michael Rakowitz’s Enemy Kitchen food truck will be parked outside serving regional Iraqi cuisine on paper replicas of Saddam Hussein’s china all night long.</p>
<p>Image: Michael Rakowitz, detail of working sketch for the Enemy Kitchen food truck, courtesy of the artist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2012/02/opening-reception-feast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Wilkes, I Give You All My Money</title>
		<link>http://www.thevisualist.org/2012/01/cathy-wilkes-i-give-you-all-my-money/</link>
		<comments>http://www.thevisualist.org/2012/01/cathy-wilkes-i-give-you-all-my-money/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Cathy Wilkes]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[The Renaissance Society]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=10488</guid>
		<description><![CDATA[The Renaissance Society invites you to join us on January 22, from 4 to 7pm, for the opening reception of &#8220;I Give You All My Money&#8221;, an installation by Irish artist, Cathy Wilkes. The opening reception will also include a conversation with the artist from 5 to 6pm in Kent Hall, Room 107 (directly northeast<a href="http://www.thevisualist.org/2012/01/cathy-wilkes-i-give-you-all-my-money/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Renaissance Society invites you to join us on January 22, from 4 to 7pm, for the opening reception of &#8220;I Give You All My Money&#8221;, an installation by Irish artist, Cathy Wilkes. The opening reception will also include a conversation with the artist from 5 to 6pm in Kent Hall, Room 107 (directly northeast of Cobb Hall on the University of Chicago quadrangle).</p>
<p>Over the past five years, Irish artist Cathy Wilkes (b. 1966) has garnered international attention for her installations whose signature elements are set amongst, and outfitted with, accoutrements of an abject, quotidian nature. Wilkes’ highly subjective work consists of objects (strollers, soiled dishes, dolls, dried flower petals) that recur as symbolic leitmotifs. Her process of selection and arrangement of materials is measured and refined, drawing equally on a precise formal language and the most intimate of personal experiences to create a compelling autobiographical thread. The Renaissance Society will present &#8220;I Give You All My Money&#8221; whose title, like that of several other works, has a biblical reference regarding sacrifice.</p>
<p>This event is FREE and open to the public. For upcoming events presented in conjunction with this exhibition, see The Renaissance Society website &#8211; www.renaissancesociety.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2012/01/cathy-wilkes-i-give-you-all-my-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agitation! a Symposium</title>
		<link>http://www.thevisualist.org/2011/10/agitation-a-symposium/</link>
		<comments>http://www.thevisualist.org/2011/10/agitation-a-symposium/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Panel]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[The Smart Museum of Art]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9257</guid>
		<description><![CDATA[&#8220;Join leading scholars for a public symposium that examines art and political agitation. The daylong event includes panel discussions and the keynote addresses &#8220;From Activists to Followers: Children in the Soviet Imaginary&#8221; by Catriona Kelly (University of Oxford) and &#8220;Neither God nor Master&#8221; by William Ayers (formerly University of Illinois at Chicago) and Bernardine Dohrn<a href="http://www.thevisualist.org/2011/10/agitation-a-symposium/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Join leading scholars for a public symposium that examines art and political agitation.</p>
<p>The daylong event includes panel discussions and the keynote addresses &#8220;From Activists to Followers: Children in the Soviet Imaginary&#8221; by Catriona Kelly (University of Oxford) and &#8220;Neither God nor Master&#8221; by William Ayers (formerly University of Illinois at Chicago) and Bernardine Dohrn (Northwestern University).</p>
<p>Free, but space is limited. Register to attend and find a full schedule at http://smartmuseum.uchicago.edu/symposium.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/10/agitation-a-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHoP Open House</title>
		<link>http://www.thevisualist.org/2011/10/shop-open-house/</link>
		<comments>http://www.thevisualist.org/2011/10/shop-open-house/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[SHoP]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9378</guid>
		<description><![CDATA[SHoP invites you to come and see the house in process of being cared for, renovated, re-conceived and energized. SHoP will house a small-press library and book exchange; Red Flags Salon and Tap serving local brews, handcrafted cocktails, and lemonade; a wood shop and sign-up project space; the Hyde Park Kunstverein, a Berlin-style community art<a href="http://www.thevisualist.org/2011/10/shop-open-house/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>SHoP invites you to come and see the house in process of being cared for, renovated, re-conceived and energized.</p>
<p>SHoP will house a small-press library and book exchange; Red Flags Salon and Tap serving local brews, handcrafted cocktails, and lemonade; a wood shop and sign-up project space; the Hyde Park Kunstverein, a Berlin-style community art museum featuring local collections and artists; CurioPantry, an ongoing exhibition space within a Victorian pantry; a time-bank, where you can trade your skills for other goods and services; a seed bank; a fort-building room and kids’ wood shop; a movement and bodywork space; a film screening room; ongoing art installations; and more!</p>
<p>This is an all-ages event. Childcare provided from 4:00 to 10:00pm. Suggested donation of $10-$30, or volunteer for service in the building.</p>
<p>Featured artists:</p>
<p>John Preus: Slow Recovery (Main Room)<br />
David Cox and Alexis Grinbold<br />
Maria Constanza Garrido<br />
Katherine Harvath<br />
Kevin Reiswig<br />
Heather Mullins and Meaghan Burritt<br />
Heather Mullins and Hannah Givler<br />
Jennifer Yorke<br />
Adam Rose<br />
South Side Projections: Michael W. Phillips, Jr.<br />
The Cinema Culture: Amir George<br />
JayVe Montgomery<br />
Vicky Yen<br />
Hyde Park Kunstverein: George Kagan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/10/shop-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision and Communism</title>
		<link>http://www.thevisualist.org/2011/09/vision-and-communism/</link>
		<comments>http://www.thevisualist.org/2011/09/vision-and-communism/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Koretsky]]></category>
		<category><![CDATA[Soviet]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9251</guid>
		<description><![CDATA[In captivating images of survival and suffering, the Soviet artist and designer Viktor Koretsky (1909-1998) articulated a Communist vision of the world unlike that of conventional propaganda. The opening features a panel discussion (at 5:30 pm) with curators Robert Bird, Christopher Heuer, Matthew Jesse Jackson, and Tumelo Mosaka followed by a reception.]]></description>
			<content:encoded><![CDATA[<p>In captivating images of survival and suffering, the Soviet artist and designer Viktor Koretsky (1909-1998) articulated a Communist vision of the world unlike that of conventional propaganda.</p>
<p>The opening features a panel discussion (at 5:30 pm) with curators Robert Bird, Christopher Heuer, Matthew Jesse Jackson, and Tumelo Mosaka followed by a reception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/09/vision-and-communism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aron Gent: Not Quite As Good Because of You</title>
		<link>http://www.thevisualist.org/2011/07/aron-gent-not-quite-as-good-because-of-you/</link>
		<comments>http://www.thevisualist.org/2011/07/aron-gent-not-quite-as-good-because-of-you/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:00:56 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Hyde Park Art Center]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/07/17/aron-gent-not-quite-as-good-because-of-you/</guid>
		<description><![CDATA[Gent uses photographs and a large-scale installation to reveal consumer habits as seen through the eyes of an ex-grocery store bagger now putting his own wares on public display. Drawing inspiration from his youth as a grocery store bagger in the Milwaukee suburbs, as well as his side-gig as a commercial photography assistant, Gent addresses<a href="http://www.thevisualist.org/2011/07/aron-gent-not-quite-as-good-because-of-you/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Gent uses photographs and a large-scale installation to reveal consumer habits as seen through the eyes of an ex-grocery store bagger now putting his own wares on public display.</p>
<p>Drawing inspiration from his youth as a grocery store bagger in the Milwaukee suburbs, as well as his side-gig as a commercial photography assistant, Gent addresses the simultaneously intimate and revealing practice of consumption. The title, <em>Not Quite As Good Because of You</em>, comes from an inspiring and intimidating message from the company president in the Publix Employee Handbook. The exhibition features photographs of consumer products that appear unfinished or slightly off, and outtakes from commercial shoots that seem in-progress. In combination with the photographs, Gent will bag all the actual contents in his bedroom, even his bed. This installation flips the grocery-bagger-as-voyeur paradigm on its head by allowing the viewer to scan the items of Gent’s life in neat everyday packages.</p>
<p>Gent states, “While being a bagger you see peoples consumption habits, you observe the intimacy and consistency in which people purchase goods.” Gent articulates this intimacy through the carefully selected items found in the photographs. The outtakes from commercial shoots show a far less polished side of consumer advertisement, playing on the consumer’s own expectations of quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/07/aron-gent-not-quite-as-good-because-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animality</title>
		<link>http://www.thevisualist.org/2011/07/animality/</link>
		<comments>http://www.thevisualist.org/2011/07/animality/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:00:40 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[DOVA Temporary]]></category>
		<category><![CDATA[Hyde Park]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/06/24/animality/</guid>
		<description><![CDATA[What is animal? A sacramental deity, food, friend, or foe? Does the animal represent wild abandon or domesticated companionship? Is animality something (or someone) that is on the other side of humanity? Or: is it an element that wells up from the depths of humanity itself? Primordial and otherworldly, what is animal might be thought<a href="http://www.thevisualist.org/2011/07/animality/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>What is animal?</p>
<p>A sacramental deity, food, friend, or foe? Does the animal represent wild abandon or domesticated companionship? Is animality something (or someone) that is on the other side of humanity? Or: is it an element that wells up from the depths of humanity itself? Primordial and otherworldly, what is animal might be thought of as that which resists the symbolic chain of language, yet forms a link between sentient beings through varied modes of sensorial transactions and as such forms something of a peculiar kinship with the arts.</p>
<p><em>Animality</em>, the exhibition, grew out of an interdisciplinary OPC seminar held this past spring that incorporated a series of visiting lecturers who discussed the subject of “the animal” in relation to their own work. The series included: artist, Pierre Huyghe; scientist, Dr. Roland Kays; media theorist &#038; University of Chicago professor, W.J.T. Mitchell; and art critic, Jan Verwoert. Through the lecture series, discussions, films, and field trips seminar participants endeavored to question the orthodoxy that maintains the line separating humans from animals and the ways in which art itself figures into the debates surrounding animal life.</p>
<p>The exhibition is not intended as a didactic argument lodged in the field of animal studies, but is more of a messy thesis, one which is not hemmed in by the strictures of its own conceits, modestly seeking instead to comprehend something like an animal aesthetic. In keeping with its categorical blurriness or blurry categorizations (classroom as animal, exhibition as menagerie, education in/of the field), the show includes art and artists from beyond the territorial boundaries of the seminar that expand the definition of animality.</p>
<p>Contributors to the exhibition include: Marius Aleksa, Theresa Ganz, Sara Garth, David Giordano, Jacqueline Hendrickson, Samantha Jones, Stacee Kalmanovsky, Melanie Kassel, Jessie Mott, Jasmine Neal, Elle Opitz, Hannah Pae, Valentina Solano, Cassandra Troyan, Jan Verwoert, Erik Wenzel and May Yeung.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/07/animality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Figure</title>
		<link>http://www.thevisualist.org/2011/06/go-figure/</link>
		<comments>http://www.thevisualist.org/2011/06/go-figure/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:00:26 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Smart Museum of Art]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/06/30/go-figure/</guid>
		<description><![CDATA[The human form has endured as a powerful subject throughout the history of art. This episodic exhibition illustrates pivotal moments in figurative art of the last sixty years through the work of nine exceptional artists: Nick Cave, Leon Golub, Yun-Fei Ji, Kerry James Marshall, Christina Ramberg, Martín Ramírez, Ravinder Reddy, Clare Rojas, and Sylvia Sleigh.<a href="http://www.thevisualist.org/2011/06/go-figure/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The human form has endured as a powerful subject throughout the history of art. This episodic exhibition illustrates pivotal moments in figurative art of the last sixty years through the work of nine exceptional artists: Nick Cave, Leon Golub, Yun-Fei Ji, Kerry James Marshall, Christina Ramberg, Martín Ramírez, Ravinder Reddy, Clare Rojas, and Sylvia Sleigh. </p>
<p>Despite their varied approaches to media and subject, these artists are bound by their sustained engagement with the human figure and by their use of pattern as a visual strategy to enhance, entice, or complicate our viewing experience. <em>Go Figure</em> brings together exemplary paintings, drawings, and sculpture from the Smart Museum and other collections throughout Chicago. Together, these works explore issues of identity, personal history, and social change and, in doing so, reveal the versatile capacity of art to capture the diversity and complexity of contemporary human experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/06/go-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFA 11</title>
		<link>http://www.thevisualist.org/2011/05/mfa-11/</link>
		<comments>http://www.thevisualist.org/2011/05/mfa-11/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:00:03 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[DOVA Temporary]]></category>
		<category><![CDATA[Hyde Park]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/20/mfa-11/</guid>
		<description><![CDATA[DOVA Temporary is pleased to present the final MFA thesis exhibition for our graduating second year students. Work by Gabrielle Garland, Jacqueline Hendrickson and Emily Jones.]]></description>
			<content:encoded><![CDATA[<p>DOVA Temporary is pleased to present the final MFA thesis exhibition for our graduating second year students.</p>
<p>Work by Gabrielle Garland, Jacqueline Hendrickson and Emily Jones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/mfa-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William J. O&#8217;Brien</title>
		<link>http://www.thevisualist.org/2011/05/william-j-obrien-2/</link>
		<comments>http://www.thevisualist.org/2011/05/william-j-obrien-2/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:00:00 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[The Renaissance Society]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/15/william-j-obrien-2/</guid>
		<description><![CDATA[Chicago artist William J. O’Brien (b. 1975) works in multiple mediums, including ceramic, textiles, wood, and metal, along with works on paper. His corpus reflects a playful attention to the expected properties of each material, and a subsequent subversion of their ordinary uses. This will be his first solo museum exhibition, and will include approximately<a href="http://www.thevisualist.org/2011/05/william-j-obrien-2/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Chicago artist William J. O’Brien (b. 1975) works in multiple mediums, including ceramic, textiles, wood, and metal, along with works on paper. His corpus reflects a playful attention to the expected properties of each material, and a subsequent subversion of their ordinary uses. This will be his first solo museum exhibition, and will include approximately 100 ceramic works, many of them never before exhibited.</p>
<p>O&#8217;Brien&#8217;s increasingly inventive sculpture work displays a messy exuberance that is, on the one hand, distinctly anti-Minimalist in its sensibility. On the other hand, his work resists the sentimentality in the recent revival of &#8220;the handmade,&#8221; even while using materials, like ceramic or yarn, that are almost synonymous with old notions of craft. While no material appears to be off limits for O&#8217;Brien, an important uniting tie is a certain attitude toward the role of the pedestal—the pedestal is not a vehicle for display, but is integral to each work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/william-j-obrien-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacqueline Hendrickson: DummyNumb</title>
		<link>http://www.thevisualist.org/2011/05/jacqueline-hendrickson-dummynumb/</link>
		<comments>http://www.thevisualist.org/2011/05/jacqueline-hendrickson-dummynumb/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:00:45 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[DOVA Temporary]]></category>
		<category><![CDATA[Hyde Park]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/13/jacqueline-hendrickson-dummynumb/</guid>
		<description><![CDATA[Work by Jacqueline Hendrickson.]]></description>
			<content:encoded><![CDATA[<p>Work by Jacqueline Hendrickson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/jacqueline-hendrickson-dummynumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ute Meta Bauer</title>
		<link>http://www.thevisualist.org/2011/05/ute-meta-bauer/</link>
		<comments>http://www.thevisualist.org/2011/05/ute-meta-bauer/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:00:48 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/11/ute-meta-bauer/</guid>
		<description><![CDATA[Ute Meta Bauer is an associate professor and the director of the recently established Program in Art, Culture, and Technology at MIT’s School of Architecture and Planning, where she served as director of the MIT Visual Arts Program from 2005—09. From 1996—2006, she held an appointment at the Academy of Fine Arts Vienna as a<a href="http://www.thevisualist.org/2011/05/ute-meta-bauer/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.mit.edu/vap/people/faculty/faculty_bauer.html">Ute Meta Bauer</a> is an associate professor and the director of the recently established Program in Art, Culture, and Technology at MIT’s School of Architecture and Planning, where she served as director of the MIT Visual Arts Program from 2005—09. From 1996—2006, she held an appointment at the Academy of Fine Arts Vienna as a professor of theory and practice of contemporary art. Educated as an artist for more than two decades Bauer has worked as a curator of exhibitions and presentations on contemporary art, film, video, and sound, with a focus on transdisciplinary formats. She was a co-curator of Documenta11 (2001/2002) in the team of Okwui Enwezor, has been the artistic director of the 3rd Berlin Biennial (2004) and in 2005 curated the Mobile_Transborder Archive for InSite05, Tijuana/San Diego. Bauer has been the founding director of the Office For Contemporary Art Norway (OCA) and was the editor of numerous publications in the field of contemporary art, including: <em>What’s left…What remains? SITAC VI</em> (Mexico City 2009), <em>Education, Information, Entertainment. New Approaches in Higher Artistic Education</em> (Vienna, 2001) and the art periodicals META 1-4 (Stuttgart, 1992—94), case (Barcelona, 2001; Porto, 2002), and Verksted # 1-6 (Oslo, 2003—06). Bauer is an advisor for a number of cultural institutions such as the MIT List Visual Arts Center, is a member of the administrative board of nbk &#8211; Neuer Berliner Kunstverein, Germany and serves on the Scientific Advisory Boards of the Bauhaus Dessau Foundation, Germany and the ZERO Foundation Duesseldorf. Her guilty pleasure is the collaboration with the apparatjik, a creative multigenre platform founded by four musicians that she joins as artistic director on special occasions.</p>
<p>Sponsored by The Open Practice Committee in the Department of Visual Arts and the Art|Science Initiative at University of Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/ute-meta-bauer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabrielle Garland</title>
		<link>http://www.thevisualist.org/2011/05/gabrielle-garland/</link>
		<comments>http://www.thevisualist.org/2011/05/gabrielle-garland/#comments</comments>
		<pubDate>Fri, 06 May 2011 23:00:36 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[DOVA Temporary]]></category>
		<category><![CDATA[Hyde Park]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/06/gabrielle-garland/</guid>
		<description><![CDATA[Work by Gabrielle Garland.]]></description>
			<content:encoded><![CDATA[<p>Work by Gabrielle Garland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/gabrielle-garland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily Jones: Take Back The Night</title>
		<link>http://www.thevisualist.org/2011/04/emily-jones-take-back-the-night/</link>
		<comments>http://www.thevisualist.org/2011/04/emily-jones-take-back-the-night/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:00:18 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Reception]]></category>
		<category><![CDATA[DOVA Temporary]]></category>
		<category><![CDATA[Hyde Park]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/04/29/emily-jones-take-back-the-night/</guid>
		<description><![CDATA[Emily Jones was born with the Dene on the tundra, painted at the Nova Scotia College of Art and Design (BFA 2004), and practiced conceptual art in residence at the Banff Centre for the Arts (Sept-Nov 2006). She is now completing a graduate degree at the University of Chicago (MFA 2011) in Hyde Park where<a href="http://www.thevisualist.org/2011/04/emily-jones-take-back-the-night/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Emily Jones was born with the Dene on the tundra, painted at the Nova Scotia College of Art and Design (BFA 2004), and practiced conceptual art in residence at the Banff Centre for the Arts (Sept-Nov 2006). She is now completing a graduate degree at the University of Chicago (MFA 2011) in Hyde Park where she watches Youtube.</p>
<p>In her art, Jones suggests that sensitivity to topical issues is predominately a matter of our relationship to the respective genres that mobilize them, rather than what’s innate to the issues themselves. Likewise, the substance of her art is as much its subject matter as it is the void of artistic or moral directives. For over a year she has been working exclusively with African-American actor Darren Jones on video performances called <em>The Emancipation Of The Women</em>.</p>
