<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Visualist &#187; Block Museum of Art</title>
	<atom:link href="http://www.thevisualist.org/tag/block-museum-of-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevisualist.org</link>
	<description>Chicago Visual Arts Calendar</description>
	<lastBuildDate>Fri, 07 Sep 2012 00:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Temporary Services: Social Mobility</title>
		<link>http://www.thevisualist.org/2011/04/temporary-services-social-mobility/</link>
		<comments>http://www.thevisualist.org/2011/04/temporary-services-social-mobility/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:00:27 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Block Museum of Art]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/04/08/temporary-services-social-mobility/</guid>
		<description><![CDATA[The Chicago-based collaborative artists’ group Temporary Services has gained national and international attention for its experimental methods and strategies for making and displaying art. Through social actions, do-it-yourself projects, publications, and public interventions, the artists Brett Bloom, Marc Fischer and Salem Collo-Julin aim to raise awareness and create dialogue about social, economic, environmental, and political<a href="http://www.thevisualist.org/2011/04/temporary-services-social-mobility/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Chicago-based collaborative artists’ group <a href="http://www.temporaryservices.org/">Temporary Services</a> has gained national and international attention for its experimental methods and strategies for making and displaying art. Through social actions, do-it-yourself projects, publications, and public interventions, the artists Brett Bloom, Marc Fischer and Salem Collo-Julin aim to raise awareness and create dialogue about social, economic, environmental, and political issues.</p>
<p>This interactive installation combines older and more recent works, giving an introduction to the group’s artistic practices while presenting new material. Works in the exhibition include <em>Designated Drivers</em>, a project involving 20 artists who have been invited to contribute work loaded onto flash drives that can be viewed or downloaded by visitors, and <em>Self-Reliance Library</em>, which includes many of Temporary Services&#8217;s own publications on creativity and alternative living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/04/temporary-services-social-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiki Smith: I Myself Have Seen It</title>
		<link>http://www.thevisualist.org/2011/04/kiki-smith-i-myself-have-seen-it/</link>
		<comments>http://www.thevisualist.org/2011/04/kiki-smith-i-myself-have-seen-it/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:00:00 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Block Museum of Art]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/04/08/kiki-smith-i-myself-have-seen-it/</guid>
		<description><![CDATA[A major figure in contemporary art, Kiki Smith is best known for her sculpture, prints and drawings exploring corporeal (both human and animal) realms and, more recently, the world of fairy tales. I Myself Have Seen It: Photography and Kiki Smith explores the ways Smith thinks and articulates her ideas visually, through the camera. The<a href="http://www.thevisualist.org/2011/04/kiki-smith-i-myself-have-seen-it/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A major figure in contemporary art, <a href="http://en.wikipedia.org/wiki/Kiki_Smith">Kiki Smith</a> is best known for her sculpture, prints and drawings exploring corporeal (both human and animal) realms and, more recently, the world of fairy tales.</p>
<p><em>I Myself Have Seen It: Photography and Kiki Smith</em> explores the ways Smith thinks and articulates her ideas visually, through the camera. The more than 200 objects in the exhibition include photographs Smith has used as source material for her work in other media, photos the artist has taken that evoke fresh responses to and suggest new meanings for her art as well as her explorations of photography as an independent art form—from single images to manipulated and collaged pictures. The exhibition also includes two video works and examples of Smith&#8217;s sculptures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/04/kiki-smith-i-myself-have-seen-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theo Leffmann: Weaving a Life into Art</title>
		<link>http://www.thevisualist.org/2011/01/theo-leffmann-weaving-a-life-into-art/</link>
		<comments>http://www.thevisualist.org/2011/01/theo-leffmann-weaving-a-life-into-art/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:00:57 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Block Museum of Art]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://onthemake.org/2010/01/14/theo-leffmann-weaving-a-life-into-art/</guid>
		<description><![CDATA[The fiber art of Chicago artist Theo Leffmann (1911–96) evokes the ancient and the exotic, echoing pre-Columbian and non-Western processes and forms with a distinct personal vision. Leffmann’s 40-year-career coincided with a revolution in textile art in the mid-20th century, as divisions between “high art,” such as painting and sculpture, and craft diminished. This display<a href="http://www.thevisualist.org/2011/01/theo-leffmann-weaving-a-life-into-art/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The fiber art of Chicago artist Theo Leffmann (1911–96) evokes the ancient and the exotic, echoing pre-Columbian and non-Western processes and forms with a distinct personal vision.</p>
<p>Leffmann’s 40-year-career coincided with a revolution in textile art in the mid-20th century, as divisions between “high art,” such as painting and sculpture, and craft diminished.</p>
<p>This display of Leffmann&#8217;s colorful, richly textured, and playful weavings, wall hangings, and sculptural objects is drawn from the Block Museum&#8217;s permanent collection. The works are generous gifts of her husband Paul Leffmann.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/01/theo-leffmann-weaving-a-life-into-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirin Neshat: Rapture</title>
		<link>http://www.thevisualist.org/2010/09/shirin-neshat-rapture/</link>
		<comments>http://www.thevisualist.org/2010/09/shirin-neshat-rapture/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:00:03 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Block Museum of Art]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://onthemake.org/2010/09/24/shirin-neshat-rapture/</guid>
		<description><![CDATA[Iranian-born Shirin Neshat has played a pivotal role in discourse about identity and gender in her native country and the Islamic faith. Influential art critic Arthur Danto has called Rapture (1999), an 11-minute video and sound installation, Neshat’s masterpiece. Projected onto opposite screens, the highly-stylized Rapture shows what Neshat has called “an allegorical duel” between<a href="http://www.thevisualist.org/2010/09/shirin-neshat-rapture/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Iranian-born <a href="http://en.wikipedia.org/wiki/Shirin_Neshat">Shirin Neshat</a> has played a pivotal role in discourse about identity and gender in her native country and the Islamic faith.</p>
<p>Influential art critic Arthur Danto has called <em>Rapture</em> (1999), an 11-minute video and sound installation, Neshat’s masterpiece. Projected onto opposite screens, the highly-stylized <em>Rapture</em> shows what Neshat has called “an allegorical duel” between white-shirted men occupying a seaside fortress on one side and, on the other, black-veiled women moving from a desert to the beach outside the fortress. The stark beauty of the landscapes, the contrasting poses and actions of the actors, and the layered soundtrack create a hypnotic, encompassing experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2010/09/shirin-neshat-rapture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leon Golub: Live &amp; Die Like a Lion?</title>
		<link>http://www.thevisualist.org/2010/09/leon-golub-live-die-like-a-lion/</link>
		<comments>http://www.thevisualist.org/2010/09/leon-golub-live-die-like-a-lion/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:00:00 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Block Museum of Art]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://onthemake.org/2010/09/24/leon-golub-live-die-like-a-lion/</guid>
		<description><![CDATA[Chicago-born and educated artist Leon Golub (1922–2004) is known for his provocative large-scale paintings addressing issues of power and violence and a figurative style inspired by a diverse iconography, from classical sculpture to journalism and mass media photography. Live &#38; Die Like a Lion? is the first major museum exhibition to focus on drawings from<a href="http://www.thevisualist.org/2010/09/leon-golub-live-die-like-a-lion/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Chicago-born and educated artist <a href="http://en.wikipedia.org/wiki/Leon_Golub">Leon Golub</a> (1922–2004) is known for his provocative large-scale paintings addressing issues of power and violence and a figurative style inspired by a diverse iconography, from classical sculpture to journalism and mass media photography.</p>
<p><em>Live &amp; Die Like a Lion?</em> is the first major museum exhibition to focus on drawings from the last five years of Golub&#8217;s life, as declining health prevented him from working on large canvases. With bold text, erotic imagery, and depictions of human figures, lions, dogs, and mythic creatures, the small but dramatic and colorful works bring the themes of Golub&#8217;s career to a more intimate level.</p>
<p>The exhibition also includes the only existing unfinished Golub painting as well as examples of the artist’s source materials from a variety of magazines and publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2010/09/leon-golub-live-die-like-a-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theo Leffmann: Land Without End and Other Works</title>
		<link>http://www.thevisualist.org/2010/07/theo-leffmann-land-without-end-and-other-works/</link>
		<comments>http://www.thevisualist.org/2010/07/theo-leffmann-land-without-end-and-other-works/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:00:37 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Block Museum of Art]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://onthemake.org/2010/07/09/theo-leffmann-land-without-end-and-other-works/</guid>
		<description><![CDATA[The fiber art of Chicagoan Theo Leffmann (1911–96) evokes the ancient and the exotic, echoing pre-Columbian and non-Western processes and forms with a distinct personal vision. Influenced by her teacher, the modernist sculptor Alexander Archipenko, while studying at Chicago’s New Bauhaus (now the Illinois Institute of Technology), Leffmann experimented with processes, textures and media throughout<a href="http://www.thevisualist.org/2010/07/theo-leffmann-land-without-end-and-other-works/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The fiber art of Chicagoan Theo Leffmann (1911–96) evokes the ancient and the exotic, echoing pre-Columbian and non-Western processes and forms with a distinct personal vision.</p>
<p>Influenced by her teacher, the modernist sculptor Alexander Archipenko, while studying at Chicago’s New Bauhaus (now the Illinois Institute of Technology), Leffmann experimented with processes, textures and media throughout her career. Working on and off the loom, she employed techniques from traditional weaving and braiding to wrapping and crocheting and incorporated yarn, wool, metal, leather and other tactile materials.</p>
<p>This selection of Leffmann&#8217;s colorful, richly textured, and playful weavings, wall hangings, and sculptural objects are drawn from the Block Museum&#8217;s permanent collection, gifts of her husband Paul Leffmann.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2010/07/theo-leffmann-land-without-end-and-other-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape Annihilates Consciousness</title>
		<link>http://www.thevisualist.org/2010/02/landscape-annihilates-consciousness/</link>
		<comments>http://www.thevisualist.org/2010/02/landscape-annihilates-consciousness/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:00:05 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Screening]]></category>
		<category><![CDATA[Block Museum of Art]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://onthemake.org/2010/02/05/landscape-annihilates-consciousness/</guid>
		<description><![CDATA[The land is changing, possibly disappearing. But perhaps it was never there to begin with. Perhaps it was a seductive mirage conjured by our cameras. From a deft re-editing of PBS’s The Joy of Painting to futuristic visions of people and places, to stories of exile and immigration, these five recent works re-imagine landscape as<a href="http://www.thevisualist.org/2010/02/landscape-annihilates-consciousness/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The land is changing, possibly disappearing. But perhaps it was never there to begin with. Perhaps it was a seductive mirage conjured by our cameras. From a deft re-editing of PBS’s <em>The Joy of Painting</em> to futuristic visions of people and places, to stories of exile and immigration, these five recent works re-imagine landscape as a shifting ground, an anxious force and backdrop to live in and move through.</p>
<p>Work by <a href="http://www.foxyproduction.com/artist/view/6">Sterling Ruby</a>, <a href="http://www.jacquelinegoss.com/">Jacqueline Goss</a>, <a href="http://www.dukeandbattersby.com/">Emily Vey Duke and Cooper Battersby</a>, <a href="http://www.vdb.org/smackn.acgi$artistdetail?MATHESONS">Steven Matheson</a> and <a href="http://www.brendanfernandes.ca/">Brendan Fernandes</a>. Programmed by Crystal Heiden and Christine Negus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2010/02/landscape-annihilates-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidental Publics</title>
		<link>http://www.thevisualist.org/2009/10/accidental-publics/</link>
		<comments>http://www.thevisualist.org/2009/10/accidental-publics/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:00:20 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Symposium]]></category>
		<category><![CDATA[Block Museum of Art]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://onthemake.org/?p=323</guid>
		<description><![CDATA[A two-day symposium focusing on temporary public artworks that address an &#8220;accidental public&#8221; – people, viewers, an audience, or passersby who are not expecting to encounter a work of art. The purpose is to theorize and compare the strategies of projects that attempt to bridge the art and everyday life divide in present tense and<a href="http://www.thevisualist.org/2009/10/accidental-publics/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A two-day symposium focusing on temporary public artworks that address an &#8220;accidental public&#8221; – people, viewers, an audience, or passersby who are not expecting to encounter a work of art. The purpose is to theorize and compare the strategies of projects that attempt to bridge the art and everyday life divide in present tense and real space, and to engage discussion that explores our intentions and the effects of choosing to work in this way.</p>
<p><em>Accidental Publics</em> is organized by <a href="http://www.art.northwestern.edu/">Northwestern University&#8217;s Department of Art Theory and Practice</a> and the <a href="http://www.saic.edu/degrees_resources/departments/sculpt/index.html">School of the Art Institute of Chicago&#8217;s Sculpture Department</a>, and co-sponsored by the <a href="http://www.saic.edu/degrees_resources/departments/perf/index.html">Departments of Performance</a> and <a href="http://www.saic.edu/degrees_resources/departments/aap/index.html">Arts Administration</a> at <a href="http://www.saic.edu">The School of the Art Institute of Chicago</a>. It will include presentations by invited artists as well as faculty, students, and alumni of area colleges and universities. Presentations will focus on specific works that have been realized and have had a public life. Please visit the website of <a href="http://www.art.northwestern.edu/">Northwestern&#8217;s Department of Art Theory and Practice</a> for additional information as the event approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2009/10/accidental-publics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.thevisualist.org/tag/block-museum-of-art/feed/ ) in 0.15358 seconds, on Feb 10th, 2012 at 3:39 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 4:39 pm UTC -->
