<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Visualist &#187; Artist Talk</title>
	<atom:link href="http://www.thevisualist.org/category/talk/artist-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevisualist.org</link>
	<description>Chicago Visual Arts Calendar</description>
	<lastBuildDate>Fri, 07 Sep 2012 00:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mike Edison: Dirty! Dirty! Dirty!</title>
		<link>http://www.thevisualist.org/2011/11/mike-edison-dirty-dirty-dirty/</link>
		<comments>http://www.thevisualist.org/2011/11/mike-edison-dirty-dirty-dirty/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[mike edison]]></category>
		<category><![CDATA[penthouse]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[playboy]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[smut]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9662</guid>
		<description><![CDATA[Mike Edison is the former publisher of High Times, a Hustler and Penthouse scribe, and the former editor-in-chief of Screw magazine. This performance/reading celebrates the release of Dirty! Dirty! Dirty! of Playboys, Pigs, and Penthouse Paupers &#8211; AN AMERICAN TALE OF SEX AND WONDER. This event will take place in Cobb Hall Room 307 (directly<a href="http://www.thevisualist.org/2011/11/mike-edison-dirty-dirty-dirty/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Mike Edison is the former publisher of High Times, a Hustler and Penthouse scribe, and the former editor-in-chief of Screw magazine. This performance/reading celebrates the release of Dirty! Dirty! Dirty! of Playboys, Pigs, and Penthouse Paupers &#8211; AN AMERICAN TALE OF SEX AND WONDER. This event will take place in Cobb Hall Room 307 (directly below the gallery).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/11/mike-edison-dirty-dirty-dirty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Release Party Steve Reinke’s The Shimmering Beast</title>
		<link>http://www.thevisualist.org/2011/11/book-release-party-steve-reinke%e2%80%99s-the-shimmering-beast/</link>
		<comments>http://www.thevisualist.org/2011/11/book-release-party-steve-reinke%e2%80%99s-the-shimmering-beast/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Gallery 400]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[Steve Reinke]]></category>
		<category><![CDATA[West Loop]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9875</guid>
		<description><![CDATA[Steve Reinke’s book The Shimmering Beast is out now. Join us for an evening of readings and screenings (which will include a sneak preview of a work in progress), and a celebration with snacks and refreshments. Copies of The Shimmering Beast will be available for sale and Reinke will be on hand to sign copies.<a href="http://www.thevisualist.org/2011/11/book-release-party-steve-reinke%e2%80%99s-the-shimmering-beast/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Steve Reinke’s book The Shimmering Beast is out now. Join us for an evening of readings and screenings (which will include a sneak preview of a work in progress), and a celebration with snacks and refreshments. Copies of The Shimmering Beast will be available for sale and Reinke will be on hand to sign copies.</p>
<p>Collected in The Shimmering Beast are Reinke&#8217;s best recent prose pieces. Hybrids of criticism, fiction, and personal essay, these pieces all engage—by pillaging, honoring, scrutinizing, cannibalizing—another&#8217;s work: the films of Frank Cole, the videos of Emily Vey Duke and Cooper Battersby, the photos of Doug Ischar, the writings of Dr. Paul Brouardel, and the psycho¬analysis of Melanie Klein, to name just a few. Funny, absurd, and tartly poignant, these texts document the process and reach of a truly artistic mind.</p>
<p>Co-published by Gallery 400, Coach House Books, and WhiteWalls, The Shimmering Beast accompanies The Tiny Ventriloquist—Reinke’s 2010 exhibition at Gallery 400, which featured a suite of videos commissioned by Gallery 400, as well as works in various other media and Reinke’s collaborations with artists Dani Leventhal, John Marriott, Jessie Mott, and James Richards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/11/book-release-party-steve-reinke%e2%80%99s-the-shimmering-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deborah Stratman: Forces and Gazes</title>
		<link>http://www.thevisualist.org/2011/10/deborah-stratman-forces-and-gazes/</link>
		<comments>http://www.thevisualist.org/2011/10/deborah-stratman-forces-and-gazes/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Deborah Stratman]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Graham Foundation]]></category>
		<category><![CDATA[land art]]></category>
		<category><![CDATA[Nancy Holt]]></category>
		<category><![CDATA[Sightlines]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9767</guid>
		<description><![CDATA[Framing lines of sight is an unavoidable part of the filmmaking practice. We encircle the gaze with a vectored view and we necessarily remove with every look, editing most of the world out in order to arrive at a shot. Considering the phenomenological power relationships that are native to this simple act are a central<a href="http://www.thevisualist.org/2011/10/deborah-stratman-forces-and-gazes/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Framing lines of sight is an unavoidable part of the filmmaking practice. We encircle the gaze with a vectored view and we necessarily remove with every look, editing most of the world out in order to arrive at a shot. Considering the phenomenological power relationships that are native to this simple act are a central part of Stratman&#8217;s practice. Equally central have been a commitment to landscape, infrastructure, socio-political histories and ways of knowing.</p>
<p>The talk will highlight resonances between some of Stratman’s recent (and future) projects and that of Nancy Holt. In particular, the recent public installations “Desert Resonator” and “Augural Pair,” (collaborations with artist Steven Badgett), and the in-progress “Sinkholes” project. Nancy Holt: Sightlines will be on view at the Graham Foundation from October 7 through December 17, 2011.</p>
<p>Deborah Stratman is a Chicago-based artist and filmmaker interested in landscapes and systems. Her films, rather than telling stories, pose a series of problems &#8211; and through their at times ambiguous nature, allow for a complicated reading of the questions being asked. Many of her films point to the relationships between physical environments and the very human struggles for power, ownership, mastery and control that are played out on the land. Most recently, they have questioned elemental historical narratives about freedom, expansion, security, and the regulation of space. Stratman works in multiple mediums, including photography, sound, drawing and sculpture. She has exhibited internationally at venues including the Whitney Biennial, MoMA, the Pompidou, Hammer Museum and any international film festivals including Sundance, the Viennale, Ann Arbor and Rotterdam. She is the recipient of Fulbright and Guggenheim fellowships and she currently teaches at the University of Illinois at Chicago.</p>
<p>Presented in conjunction with the exhibition Nancy Holt: Sightlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/10/deborah-stratman-forces-and-gazes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAM Visiting Artist Lecture: Gordon Kummel</title>
		<link>http://www.thevisualist.org/2011/10/iam-visiting-artist-lecture-gordon-kummel/</link>
		<comments>http://www.thevisualist.org/2011/10/iam-visiting-artist-lecture-gordon-kummel/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Columbia College]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9739</guid>
		<description><![CDATA[Artist Gordon Kummel will speak about the concept of game structure and its applications in current new media art practice. Game structure in the context of video games has now made navigation within richly layered virtual spaces almost mundane. Game structure has therefore become an important tool in the interactive artist&#8217;s toolbox: it permits the<a href="http://www.thevisualist.org/2011/10/iam-visiting-artist-lecture-gordon-kummel/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Artist Gordon Kummel will speak about the concept of game structure and its applications in current new media art practice. Game structure in the context of video games has now made navigation within richly layered virtual spaces almost mundane. Game structure has therefore become an important tool in the interactive artist&#8217;s toolbox: it permits the designer to introduce invented systems employing constructs such as navigation, rules and branching behavior into the structure of a piece without sacrificing participants’ abilities to find themselves in the system. Game structure as a tool for artists can take experience design to an ever higher level, borrowing concepts from gaming while pursuing different, though increasingly overlapping, goals. Gordon will illustrate these ideas through an overview of his work including a current Xbox Kinect-based project.</p>
<p>Driven by a passion to explore more humanized and embodied forms of technology Gordon Kummel has been creating new media art for over ten years as an independent artist and technologist. Specializing in novel applications of video projection and interactive sensor-based installation art, he has worked at every level of scale, from constructing sensor dance floors and fully immersive video environments, to wearable video avatar helmets and Xbox Kinect-based art. Starting out in 2001 with a 7000 sq. foot interactive video/audio installation known as Mindfield/MFX1, he now works on diverse projects including 3D U—a &#8220;transforming mirror&#8221; implementation using Xbox Kinect— and Data Portraits, a data visualization collaboration with -artist Maria Scileppi that reveals the design narrative of movement as expressed by the GPS data generated by participants as they move within a defined canvas of real space.</p>
<p>This event is free and open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/10/iam-visiting-artist-lecture-gordon-kummel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachary Cahill artist talk</title>
		<link>http://www.thevisualist.org/2011/10/zachary-cahill-artist-talk/</link>
		<comments>http://www.thevisualist.org/2011/10/zachary-cahill-artist-talk/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[threewalls]]></category>
		<category><![CDATA[Zachary Cahill]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9599</guid>
		<description><![CDATA[Please join us for a tour of the exhibition by Zachary Cahill where the artist will discuss the Orphanage Project. Zachary Cahill is an interdisciplinary artist whose work has been exhibited at the Center for Art and Media Technology in Karlsruhe, Germany (ZKM); Aarhus Kunstbygning in Aarhus, Denmark; DeVos Museum of Art, Marquette, MI; and<a href="http://www.thevisualist.org/2011/10/zachary-cahill-artist-talk/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Please join us for a tour of the exhibition by Zachary Cahill where the artist will discuss the Orphanage Project.</p>
<p>Zachary Cahill is an interdisciplinary artist whose work has been exhibited at the Center for Art and Media Technology in Karlsruhe, Germany (ZKM); Aarhus Kunstbygning in Aarhus, Denmark; DeVos Museum of Art, Marquette, MI; and Gallery 400, Chicago,IL, amongst other. His writings have appeared in the Journal of Visual Culture, the journal RETHINKING MARXISM, Proximity Magazine, and Artforum.com. Currently he is a Lecturer in the Department of Visual Arts &amp; serves as the Open Practice Committee coordinator at the University of Chicago.</p>
<p>More information at http://three-walls.org/programs/threewallssolo/zach-cahill.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/10/zachary-cahill-artist-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Fontana Lecture</title>
		<link>http://www.thevisualist.org/2011/10/bill-fontana-lecture/</link>
		<comments>http://www.thevisualist.org/2011/10/bill-fontana-lecture/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Bill Fontana]]></category>
		<category><![CDATA[School of the Art Institute of Chicago]]></category>
		<category><![CDATA[Visiting Artists Program]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9453</guid>
		<description><![CDATA[The School of the Art Institute of Chicago’s Visiting Artists Program Presents: Bill Fontana, William and Stephanie Sick Distinguished Professor Bill Fontana is a world-renowned pioneer of sound art who has created monumental, site-specific, and experiential aural installations around the globe. His works engage the human and natural environment as a living source of musical information,<a href="http://www.thevisualist.org/2011/10/bill-fontana-lecture/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The School of the Art Institute of Chicago’s Visiting Artists Program Presents:</p>
<p>Bill Fontana, William and Stephanie Sick Distinguished Professor</p>
<p>Bill Fontana is a world-renowned pioneer of sound art who has created monumental, site-specific, and experiential aural installations around the globe. His works engage the human and natural environment as a living source of musical information, interacting with and transforming our perceptions of visual and architectural spaces. He has realized sound sculptures and major radio sound art projects world-wide and exhibited extensively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/10/bill-fontana-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Just Breathe Normally”</title>
		<link>http://www.thevisualist.org/2011/09/%e2%80%9cjust-breathe-normally%e2%80%9d/</link>
		<comments>http://www.thevisualist.org/2011/09/%e2%80%9cjust-breathe-normally%e2%80%9d/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 00:00:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autumn Space]]></category>
		<category><![CDATA[Brian Hubble]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Frank Piatek]]></category>
		<category><![CDATA[Lakeview]]></category>
		<category><![CDATA[Ravenswood]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9154</guid>
		<description><![CDATA[Artist Discussion with Frank Piatek at 7:30pm Autumn Space is pleased to present Brian Hubble’s first solo exhibition with the gallery. “Just Breathe Normally” is comprised of nine works that interweave themes of narrative, authorship, and the nature of the comedic in contemporary art. More specifically, Hubble’s art plays upon the plausible through artifacts of<a href="http://www.thevisualist.org/2011/09/%e2%80%9cjust-breathe-normally%e2%80%9d/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Artist Discussion with Frank Piatek at 7:30pm</p>
<p>Autumn Space is pleased to present Brian Hubble’s first solo exhibition with the gallery. “Just Breathe Normally” is comprised of nine works that interweave themes of narrative, authorship, and the nature of the comedic in contemporary art.</p>
<p>More specifically, Hubble’s art plays upon the plausible through artifacts of narrative. Evidenced in the selection of titles, audio recordings, and other performative gestures, the viewer must shift between various descriptive devices to experience the particular story being conveyed. Humor is an entry point into several of the pieces, utilizing tactics such as the pun, pointing to lapses in our attention to language.</p>
<p>Questions of authorship underlie several pieces in the exhibition. Hubble critically engages the status of post-appropriation strategies in quoting artworks that defy documentation and within the gesture of appropriation itself. These works provoke the viewer to decipher the act of authorship as either a transfer or transformation of ownership, an operation that reveals that the criteria for the viewer, and perhaps the artist, may oscillate somewhere in between.</p>
<p>Brian Hubble (b. 1978 Newport News, Virginia) lives and works in Brooklyn, New York. His works have been exhibited internationally including group exhibitions in Canada and Hong Kong. Hubble completed his M.F.A. at The School of the Art Institute of Chicago in 2011 where he was the recipient of the William Merchant R. French Fellowship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/09/%e2%80%9cjust-breathe-normally%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerrilla Girls</title>
		<link>http://www.thevisualist.org/2011/09/guerrilla-girls/</link>
		<comments>http://www.thevisualist.org/2011/09/guerrilla-girls/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:00:01 +0000</pubDate>
		<dc:creator>chicagoa</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Guerrilla Girls]]></category>
		<category><![CDATA[UIC]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/?p=9227</guid>
		<description><![CDATA[The Guerrilla Girls are feminist masked avengers in the tradition of anonymous do-gooders like Robin Hood, Wonder Woman and Batman. Wearing gorilla masks in public, and taking the names of dead women artists as pseudonyms, they use facts, humor and outrageous visuals to expose sexism, racism and corruption in politics, art, film, and pop culture.<a href="http://www.thevisualist.org/2011/09/guerrilla-girls/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Guerrilla Girls are feminist masked avengers in the tradition of anonymous do-gooders like Robin Hood, Wonder Woman and Batman. Wearing gorilla masks in public, and taking the names of dead women artists as pseudonyms, they use facts, humor and outrageous visuals to expose sexism, racism and corruption in politics, art, film, and pop culture.</p>
<p>Their interactive extravaganza follows the opening of Unfinished Business: Arts Education, a new community-curated, participatory art exhibition that explores the importance of the arts and insists on cultural rights for all. The exhibit features interviews with some of Chicago&#8217;s most scintillating teaching artists juxtaposed with profiles of Hull-House arts education reformers; the Hull-House Pop-up Print Shop, an installation co-curated by David Jones at Anchor Graphics, that will have a working relief printing press that visitors will use to print postcards designed by local artists; and a Community Loom, three floor-to-ceiling looms, designed and built by artist Alexis Ortiz. Visitors will be able to learn a simple Guatemalan weaving technique and contribute to a large-scale woven map of Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/09/guerrilla-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mothman Lives! &amp; Monotypes!</title>
		<link>http://www.thevisualist.org/2011/08/the-mothman-lives-monotypes/</link>
		<comments>http://www.thevisualist.org/2011/08/the-mothman-lives-monotypes/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 00:00:17 +0000</pubDate>
		<dc:creator>chicagoa</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Elliot Reed]]></category>
		<category><![CDATA[Kirk Faber]]></category>
		<category><![CDATA[Pilsen]]></category>

		<guid isPermaLink="false">http://www.thevisualist.org/2011/08/the-mothman-lives-monotypes/</guid>
		<description><![CDATA[A show from Kirk Faber about the Mothman sightings of 1966 and &#8217;67 in Point Pleasant, West Virginia. In the front room: Elliot Reed&#8217;s Monotypes!. Talk at 8PM.]]></description>
			<content:encoded><![CDATA[<p>A show from Kirk Faber about the Mothman sightings of 1966 and &#8217;67 in Point Pleasant, West Virginia. In the front room: Elliot Reed&#8217;s Monotypes!.</p>
<p>Talk at 8PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/08/the-mothman-lives-monotypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafaël Rozendaal</title>
		<link>http://www.thevisualist.org/2011/06/rafael-rozendaal/</link>
		<comments>http://www.thevisualist.org/2011/06/rafael-rozendaal/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:00:58 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Noble Square]]></category>
		<category><![CDATA[The Nightingale]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/06/24/rafael-rozendaal/</guid>
		<description><![CDATA[Artist Rafaël Rozendaal provides an overview of his past and current work.]]></description>
			<content:encoded><![CDATA[<p>Artist Rafaël Rozendaal provides an overview of his past and current work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/06/rafael-rozendaal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Henderson: 12 x 12 Artist Talk</title>
		<link>http://www.thevisualist.org/2011/06/john-henderson-12-x-12-artist-talk/</link>
		<comments>http://www.thevisualist.org/2011/06/john-henderson-12-x-12-artist-talk/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:00:18 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Museum of Contemporary Art]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/06/07/john-henderson-12-x-12-artist-talk/</guid>
		<description><![CDATA[Each month, hear first-hand from the Chicago-based artists featured in the MCA&#8217;s UBS 12 X 12: New Artists/New Works exhibition series and gain insight into the ideas and process that led to the work on view.]]></description>
			<content:encoded><![CDATA[<p>Each month, hear first-hand from the Chicago-based artists featured in the MCA&#8217;s <em>UBS 12 X 12: New Artists/New Works</em> exhibition series and gain insight into the ideas and process that led to the work on view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/06/john-henderson-12-x-12-artist-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Coolidge</title>
		<link>http://www.thevisualist.org/2011/05/matthew-coolidge/</link>
		<comments>http://www.thevisualist.org/2011/05/matthew-coolidge/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:00:54 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Columbia College]]></category>
		<category><![CDATA[Museum of Contemporary Photography]]></category>
		<category><![CDATA[South Loop]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/26/matthew-coolidge/</guid>
		<description><![CDATA[In conjunction with the exhibition Public Works and presented in cooperation with the Graham Foundation, Matthew Coolidge, founder and director of the Center for Land Use Interpretation, will discuss innovative projects impacting the American landscape and built environment. The lecture will be followed by questions from Sarah Herda, director of the Graham Foundation.]]></description>
			<content:encoded><![CDATA[<p>In conjunction with the exhibition <a href="http://onthemake.org/2011/04/29/public-works/"><em>Public Works</em></a> and presented in cooperation with the Graham Foundation, Matthew Coolidge, founder and director of the Center for Land Use Interpretation, will discuss innovative projects impacting the American landscape and built environment. The lecture will be followed by questions from Sarah Herda, director of the Graham Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/matthew-coolidge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Sieruta: An Extraordinary Ordinariness</title>
		<link>http://www.thevisualist.org/2011/05/will-sieruta-an-extraordinary-ordinariness/</link>
		<comments>http://www.thevisualist.org/2011/05/will-sieruta-an-extraordinary-ordinariness/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:00:32 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[Autumn Space]]></category>
		<category><![CDATA[Lakeview]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/20/will-sieruta-an-extraordinary-ordinariness/</guid>
		<description><![CDATA[Will’s paintings of food and architectural elements are rendered with a confectionery surface and colors that are fun to look at but might leave you with a belly ache.]]></description>
			<content:encoded><![CDATA[<p>Will’s paintings of food and architectural elements are rendered with a confectionery surface and colors that are fun to look at but might leave you with a belly ache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/will-sieruta-an-extraordinary-ordinariness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uta Barth</title>
		<link>http://www.thevisualist.org/2011/05/uta-barth-2/</link>
		<comments>http://www.thevisualist.org/2011/05/uta-barth-2/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:00:02 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[The Art Institute of Chicago]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/14/uta-barth-2/</guid>
		<description><![CDATA[Photographer Uta Barth provides an overview of her career, from her early work to her most recent series, …and to draw a bright white line with light, debuting the same day in the Modern Wing.]]></description>
			<content:encoded><![CDATA[<p>Photographer <a href="http://en.wikipedia.org/wiki/Uta_Barth">Uta Barth</a> provides an overview of her career, from her early work to her most recent series, <em>…and to draw a bright white line with light</em>, <a href="http://onthemake.org/2011/05/14/uta-barth/">debuting</a> the same day in the Modern Wing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/uta-barth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul McCarthy</title>
		<link>http://www.thevisualist.org/2011/05/paul-mccarthy/</link>
		<comments>http://www.thevisualist.org/2011/05/paul-mccarthy/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:00:19 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[The Art Institute of Chicago]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/12/paul-mccarthy/</guid>
		<description><![CDATA[Paul McCarthy uses provocative and often satirically violent imagery to parody archetypal subjects in irreverent performance-based multimedia work. He explains, “My work seems to be about tearing down and opening up conventions.” During the 1970s, McCarthy videotaped himself performing strenuous physical tasks and graphic sex acts that transgressed normal codes of behavior to say the<a href="http://www.thevisualist.org/2011/05/paul-mccarthy/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Paul_McCarthy">Paul McCarthy</a> uses provocative and often satirically violent imagery to parody archetypal subjects in irreverent performance-based multimedia work. He explains, “My work seems to be about tearing down and opening up conventions.” During the 1970s, McCarthy videotaped himself performing strenuous physical tasks and graphic sex acts that transgressed normal codes of behavior to say the least. Later, he added elements of Hollywood, particularly Disney, through a cast of characters, masks, props, and the sets of former TV sitcoms. Through these production methods, explicit scenes, and comically sized phallic symbols, McCarthy perverts the cultural value of characters from children’s stories (Snow White, Pinocchio, and Heidi) and patriarchal figures (U.S. Presidents, pirates, and Willem de Kooning). In many of his erotically charged works, American food staples—mayonnaise, ketchup, and chocolate syrup—are used as stand-ins for bodily fluids. Filled with excess, his performances, sculptures, installations, and films break cultural taboos as a means to ridicule polite society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevisualist.org/2011/05/paul-mccarthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ute Meta Bauer</title>
		<link>http://www.thevisualist.org/2011/05/ute-meta-bauer/</link>
		<comments>http://www.thevisualist.org/2011/05/ute-meta-bauer/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:00:48 +0000</pubDate>
		<dc:creator>karly</dc:creator>
				<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://onthemake.org/2011/05/11/ute-meta-bauer/</guid>
		<description><![CDATA[Ute Meta Bauer is an associate professor and the director of the recently established Program in Art, Culture, and Technology at MIT’s School of Architecture and Planning, where she served as director of the MIT Visual Arts Program from 2005—09. From 1996—2006, she held an appointment at the Academy of Fine Arts Vienna as a<a href="http://www.thevisualist.org/2011/05/ute-meta-bauer/" class="read-more">Continue Reading</a>]]></description>
